<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Sharpening Techniques in Photoshop - Part 1</title>
	<atom:link href="http://photoshoptips.net/2006/02/26/sharpening-techniques-in-photoshop-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://photoshoptips.net/2006/02/26/sharpening-techniques-in-photoshop-part-1/</link>
	<description>Photoshop Tips and Tutorials</description>
	<pubDate>Thu, 28 Aug 2008 10:29:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: photoshop sharpening low res images</title>
		<link>http://photoshoptips.net/2006/02/26/sharpening-techniques-in-photoshop-part-1/#comment-31186</link>
		<dc:creator>photoshop sharpening low res images</dc:creator>
		<pubDate>Fri, 16 May 2008 22:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://photoshoptips.net/2006/02/26/sharpening-techniques-in-photoshop-part-1/#comment-31186</guid>
		<description>[...] images will need a lower ... A new feature of photoshop CS2 is the Smart Sharpen tool. ...http://photoshoptips.net/2006/02/26/sharpening-techniques-in-photoshop-part-1/MAGAZINE SHELLEarly Adobe photoshop users discovered. that low-res images could be successfully ... [...]</description>
		<content:encoded><![CDATA[<p>[...] images will need a lower &#8230; A new feature of photoshop CS2 is the Smart Sharpen tool. &#8230;http://photoshoptips.net/2006/02/26/sharpening-techniques-in-photoshop-part-1/MAGAZINE SHELLEarly Adobe photoshop users discovered. that low-res images could be successfully &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smart tecnique</title>
		<link>http://photoshoptips.net/2006/02/26/sharpening-techniques-in-photoshop-part-1/#comment-29932</link>
		<dc:creator>smart tecnique</dc:creator>
		<pubDate>Sat, 19 Apr 2008 07:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://photoshoptips.net/2006/02/26/sharpening-techniques-in-photoshop-part-1/#comment-29932</guid>
		<description>[...] in CS2. I will also share with you other techniques with which you can sharpen your images. ...http://photoshoptips.net/2006/02/26/sharpening-techniques-in-photoshop-part-1/Provida Support CommunityForum Home &#38;gt smart Technique Welcome to the Provida Help-When-You-Need-it [...]</description>
		<content:encoded><![CDATA[<p>[...] in CS2. I will also share with you other techniques with which you can sharpen your images. &#8230;http://photoshoptips.net/2006/02/26/sharpening-techniques-in-photoshop-part-1/Provida Support CommunityForum Home &#38;gt smart Technique Welcome to the Provida Help-When-You-Need-it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riittamaija Heinonen</title>
		<link>http://photoshoptips.net/2006/02/26/sharpening-techniques-in-photoshop-part-1/#comment-29326</link>
		<dc:creator>Riittamaija Heinonen</dc:creator>
		<pubDate>Thu, 27 Mar 2008 15:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://photoshoptips.net/2006/02/26/sharpening-techniques-in-photoshop-part-1/#comment-29326</guid>
		<description>IÂ´m trying to find some help on "smart sharpening" which is not the feature in new photoshop, but a tecnique for sharpening with the help of filters: find edges , noise/median, other/maximum, gaussian blur and unsharp mask. ItÂ´s supposed to sharpen the edges but leave noise in the background. It looks fine on the screen but when I print the picture it only prints the mask. What am I doing wrong? Anyone?</description>
		<content:encoded><![CDATA[<p>IÂ´m trying to find some help on &#8220;smart sharpening&#8221; which is not the feature in new photoshop, but a tecnique for sharpening with the help of filters: find edges , noise/median, other/maximum, gaussian blur and unsharp mask. ItÂ´s supposed to sharpen the edges but leave noise in the background. It looks fine on the screen but when I print the picture it only prints the mask. What am I doing wrong? Anyone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary C</title>
		<link>http://photoshoptips.net/2006/02/26/sharpening-techniques-in-photoshop-part-1/#comment-29325</link>
		<dc:creator>Gary C</dc:creator>
		<pubDate>Thu, 27 Mar 2008 14:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://photoshoptips.net/2006/02/26/sharpening-techniques-in-photoshop-part-1/#comment-29325</guid>
		<description>Great tutorial. Explanations are in laymen terms and easily understandable for the beginner.
Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Great tutorial. Explanations are in laymen terms and easily understandable for the beginner.<br />
Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharpen Digital Images</title>
		<link>http://photoshoptips.net/2006/02/26/sharpening-techniques-in-photoshop-part-1/#comment-29140</link>
		<dc:creator>Sharpen Digital Images</dc:creator>
		<pubDate>Fri, 21 Mar 2008 11:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://photoshoptips.net/2006/02/26/sharpening-techniques-in-photoshop-part-1/#comment-29140</guid>
		<description>&lt;strong&gt;The Basics of Digital Images...&lt;/strong&gt;

An image, of course, is any visual representation. Stillimages, such as photographs and drawings, capture a single, visual moment in time; while moving and video images, such as television and movies, are able to capture entire periods of time....</description>
		<content:encoded><![CDATA[<p><strong>The Basics of Digital Images&#8230;</strong></p>
<p>An image, of course, is any visual representation. Stillimages, such as photographs and drawings, capture a single, visual moment in time; while moving and video images, such as television and movies, are able to capture entire periods of time&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://photoshoptips.net/2006/02/26/sharpening-techniques-in-photoshop-part-1/#comment-5550</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 22 Feb 2007 23:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://photoshoptips.net/2006/02/26/sharpening-techniques-in-photoshop-part-1/#comment-5550</guid>
		<description>Your tutorial is clear and thorough... thank you for sharing this very helpful information.</description>
		<content:encoded><![CDATA[<p>Your tutorial is clear and thorough&#8230; thank you for sharing this very helpful information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hyejin</title>
		<link>http://photoshoptips.net/2006/02/26/sharpening-techniques-in-photoshop-part-1/#comment-2571</link>
		<dc:creator>Hyejin</dc:creator>
		<pubDate>Fri, 15 Dec 2006 10:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://photoshoptips.net/2006/02/26/sharpening-techniques-in-photoshop-part-1/#comment-2571</guid>
		<description>This is awesome tutorials I'd ever seen. Now I understand what it is 'sharpening'. Thanks to you!!!</description>
		<content:encoded><![CDATA[<p>This is awesome tutorials I&#8217;d ever seen. Now I understand what it is &#8217;sharpening&#8217;. Thanks to you!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kavin</title>
		<link>http://photoshoptips.net/2006/02/26/sharpening-techniques-in-photoshop-part-1/#comment-2473</link>
		<dc:creator>kavin</dc:creator>
		<pubDate>Thu, 07 Dec 2006 10:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://photoshoptips.net/2006/02/26/sharpening-techniques-in-photoshop-part-1/#comment-2473</guid>
		<description>very well explained and easy to follow. i like your tutorials very much.</description>
		<content:encoded><![CDATA[<p>very well explained and easy to follow. i like your tutorials very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: is2</title>
		<link>http://photoshoptips.net/2006/02/26/sharpening-techniques-in-photoshop-part-1/#comment-2102</link>
		<dc:creator>is2</dc:creator>
		<pubDate>Wed, 25 Oct 2006 12:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://photoshoptips.net/2006/02/26/sharpening-techniques-in-photoshop-part-1/#comment-2102</guid>
		<description>I like your tut's, they are well explained and easy to understand, even for a total newb like me, thx!</description>
		<content:encoded><![CDATA[<p>I like your tut&#8217;s, they are well explained and easy to understand, even for a total newb like me, thx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shrae</title>
		<link>http://photoshoptips.net/2006/02/26/sharpening-techniques-in-photoshop-part-1/#comment-398</link>
		<dc:creator>shrae</dc:creator>
		<pubDate>Wed, 17 May 2006 03:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://photoshoptips.net/2006/02/26/sharpening-techniques-in-photoshop-part-1/#comment-398</guid>
		<description>Nicely explained - looking foward to Part2</description>
		<content:encoded><![CDATA[<p>Nicely explained - looking foward to Part2</p>
]]></content:encoded>
	</item>
</channel>
</rss>
