<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sharpening Techniques in Photoshop &#8211; Part 1</title>
	<atom:link href="http://photoshoptips.net/2006/02/26/sharpening-techniques-in-photoshop-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://photoshoptips.net/2006/02/26/sharpening-techniques-in-photoshop-part-1/</link>
	<description>Photoshop Tips and Tutorials</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:16:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: nimaroslin</title>
		<link>http://photoshoptips.net/2006/02/26/sharpening-techniques-in-photoshop-part-1/comment-page-1/#comment-91533</link>
		<dc:creator>nimaroslin</dc:creator>
		<pubDate>Tue, 27 Sep 2011 05:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://photoshoptips.net/2006/02/26/sharpening-techniques-in-photoshop-part-1/#comment-91533</guid>
		<description>good post its help well this method also use in some online photo editor tools like pixlr</description>
		<content:encoded><![CDATA[<p>good post its help well this method also use in some online photo editor tools like pixlr</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: judi tussey</title>
		<link>http://photoshoptips.net/2006/02/26/sharpening-techniques-in-photoshop-part-1/comment-page-1/#comment-90389</link>
		<dc:creator>judi tussey</dc:creator>
		<pubDate>Thu, 15 Sep 2011 06:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://photoshoptips.net/2006/02/26/sharpening-techniques-in-photoshop-part-1/#comment-90389</guid>
		<description>I still don&#039;t know where my sharpen tool sent to. It&#039;s replaced itself with a pen tool &amp; I can&#039;t get it back, tsk.</description>
		<content:encoded><![CDATA[<p>I still don&#8217;t know where my sharpen tool sent to. It&#8217;s replaced itself with a pen tool &amp; I can&#8217;t get it back, tsk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://photoshoptips.net/2006/02/26/sharpening-techniques-in-photoshop-part-1/comment-page-1/#comment-79656</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 26 Apr 2011 06:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://photoshoptips.net/2006/02/26/sharpening-techniques-in-photoshop-part-1/#comment-79656</guid>
		<description>Hey, great tutorial, but it would be really helpful to put the before and after picture of the drops on leaves side-by-side. 

Thanks

Dan</description>
		<content:encoded><![CDATA[<p>Hey, great tutorial, but it would be really helpful to put the before and after picture of the drops on leaves side-by-side. </p>
<p>Thanks</p>
<p>Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: allen</title>
		<link>http://photoshoptips.net/2006/02/26/sharpening-techniques-in-photoshop-part-1/comment-page-1/#comment-72948</link>
		<dc:creator>allen</dc:creator>
		<pubDate>Fri, 21 Jan 2011 05:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://photoshoptips.net/2006/02/26/sharpening-techniques-in-photoshop-part-1/#comment-72948</guid>
		<description>thank you ;] very useful</description>
		<content:encoded><![CDATA[<p>thank you ;] very useful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meghna</title>
		<link>http://photoshoptips.net/2006/02/26/sharpening-techniques-in-photoshop-part-1/comment-page-1/#comment-66332</link>
		<dc:creator>Meghna</dc:creator>
		<pubDate>Thu, 16 Sep 2010 10:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://photoshoptips.net/2006/02/26/sharpening-techniques-in-photoshop-part-1/#comment-66332</guid>
		<description>Very informative especially for a beginner like me. Looking fwd to explore more of photoshop tips...</description>
		<content:encoded><![CDATA[<p>Very informative especially for a beginner like me. Looking fwd to explore more of photoshop tips&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harri Nurmio</title>
		<link>http://photoshoptips.net/2006/02/26/sharpening-techniques-in-photoshop-part-1/comment-page-1/#comment-63156</link>
		<dc:creator>Harri Nurmio</dc:creator>
		<pubDate>Thu, 01 Apr 2010 21:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://photoshoptips.net/2006/02/26/sharpening-techniques-in-photoshop-part-1/#comment-63156</guid>
		<description>Hei Riittamaija!

Oletko sama ihminen?

t. Harri</description>
		<content:encoded><![CDATA[<p>Hei Riittamaija!</p>
<p>Oletko sama ihminen?</p>
<p>t. Harri</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: photoshop sharpening low res images</title>
		<link>http://photoshoptips.net/2006/02/26/sharpening-techniques-in-photoshop-part-1/comment-page-1/#comment-31186</link>
		<dc:creator>photoshop sharpening low res images</dc:creator>
		<pubDate>Fri, 16 May 2008 22:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://photoshoptips.net/2006/02/26/sharpening-techniques-in-photoshop-part-1/#comment-31186</guid>
		<description>[...] images will need a lower ... A new feature of photoshop CS2 is the Smart Sharpen tool. ...http://photoshoptips.net/2006/02/26/sharpening-techniques-in-photoshop-part-1/MAGAZINE SHELLEarly Adobe photoshop users discovered. that low-res images could be successfully ... [...]</description>
		<content:encoded><![CDATA[<p>[...] images will need a lower &#8230; A new feature of photoshop CS2 is the Smart Sharpen tool. &#8230;<a href="http://photoshoptips.net/2006/02/26/sharpening-techniques-in-photoshop-part-1/MAGAZINE" rel="nofollow">http://photoshoptips.net/2006/02/26/sharpening-techniques-in-photoshop-part-1/MAGAZINE</a> SHELLEarly Adobe photoshop users discovered. that low-res images could be successfully &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smart tecnique</title>
		<link>http://photoshoptips.net/2006/02/26/sharpening-techniques-in-photoshop-part-1/comment-page-1/#comment-29932</link>
		<dc:creator>smart tecnique</dc:creator>
		<pubDate>Sat, 19 Apr 2008 07:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://photoshoptips.net/2006/02/26/sharpening-techniques-in-photoshop-part-1/#comment-29932</guid>
		<description>[...] in CS2. I will also share with you other techniques with which you can sharpen your images. ...http://photoshoptips.net/2006/02/26/sharpening-techniques-in-photoshop-part-1/Provida Support CommunityForum Home &amp;gt smart Technique Welcome to the Provida Help-When-You-Need-it [...]</description>
		<content:encoded><![CDATA[<p>[...] in CS2. I will also share with you other techniques with which you can sharpen your images. &#8230;<a href="http://photoshoptips.net/2006/02/26/sharpening-techniques-in-photoshop-part-1/Provida" rel="nofollow">http://photoshoptips.net/2006/02/26/sharpening-techniques-in-photoshop-part-1/Provida</a> Support CommunityForum Home &#38;gt smart Technique Welcome to the Provida Help-When-You-Need-it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riittamaija Heinonen</title>
		<link>http://photoshoptips.net/2006/02/26/sharpening-techniques-in-photoshop-part-1/comment-page-1/#comment-29326</link>
		<dc:creator>Riittamaija Heinonen</dc:creator>
		<pubDate>Thu, 27 Mar 2008 15:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://photoshoptips.net/2006/02/26/sharpening-techniques-in-photoshop-part-1/#comment-29326</guid>
		<description>IÂ´m trying to find some help on &quot;smart sharpening&quot; which is not the feature in new photoshop, but a tecnique for sharpening with the help of filters: find edges , noise/median, other/maximum, gaussian blur and unsharp mask. ItÂ´s supposed to sharpen the edges but leave noise in the background. It looks fine on the screen but when I print the picture it only prints the mask. What am I doing wrong? Anyone?</description>
		<content:encoded><![CDATA[<p>IÂ´m trying to find some help on &#8220;smart sharpening&#8221; which is not the feature in new photoshop, but a tecnique for sharpening with the help of filters: find edges , noise/median, other/maximum, gaussian blur and unsharp mask. ItÂ´s supposed to sharpen the edges but leave noise in the background. It looks fine on the screen but when I print the picture it only prints the mask. What am I doing wrong? Anyone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary C</title>
		<link>http://photoshoptips.net/2006/02/26/sharpening-techniques-in-photoshop-part-1/comment-page-1/#comment-29325</link>
		<dc:creator>Gary C</dc:creator>
		<pubDate>Thu, 27 Mar 2008 14:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://photoshoptips.net/2006/02/26/sharpening-techniques-in-photoshop-part-1/#comment-29325</guid>
		<description>Great tutorial. Explanations are in laymen terms and easily understandable for the beginner.
Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Great tutorial. Explanations are in laymen terms and easily understandable for the beginner.<br />
Thanks for sharing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

