<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Smart Sharpen</title>
	<atom:link href="http://photoshoptips.net/2006/03/09/smart-sharpen/feed/" rel="self" type="application/rss+xml" />
	<link>http://photoshoptips.net/2006/03/09/smart-sharpen/</link>
	<description>Photoshop Tips and Tutorials</description>
	<pubDate>Thu, 28 Aug 2008 10:24:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: michael</title>
		<link>http://photoshoptips.net/2006/03/09/smart-sharpen/#comment-25252</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Thu, 24 Jan 2008 06:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://photoshoptips.net/2006/03/09/smart-sharpen/#comment-25252</guid>
		<description>Thanks for the help! I just discovered how much of a difference sharpening can make.</description>
		<content:encoded><![CDATA[<p>Thanks for the help! I just discovered how much of a difference sharpening can make.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://photoshoptips.net/2006/03/09/smart-sharpen/#comment-25208</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Wed, 23 Jan 2008 00:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://photoshoptips.net/2006/03/09/smart-sharpen/#comment-25208</guid>
		<description>Thanks Khurrum,

I was completely mystified by the apparently backward behavior of the advanced controls and by the fact that Adobe couldn't be bothered to document them.

BTW, the advanced controls do not appear to turn off if you click Basic and they keep their settings until you change them even if you close and reopen the filter dialog. To turn them off you have to set either the Fade Amount or Tonal Width (or both) sliders to zero. 

I haven't proven it yet, but I think the Tonal Width windows are anchored at one tonal extreme and can extend all the way to the other. So, if you wanted to sharpen only the upper (brightest) 30% of the tonal range, you would set the Highlight controls to zero and on the Shadow tab you'd set the Tonal range to 70% and the Fade Amount to 100%.

Unless I'm wrong :-(</description>
		<content:encoded><![CDATA[<p>Thanks Khurrum,</p>
<p>I was completely mystified by the apparently backward behavior of the advanced controls and by the fact that Adobe couldn&#8217;t be bothered to document them.</p>
<p>BTW, the advanced controls do not appear to turn off if you click Basic and they keep their settings until you change them even if you close and reopen the filter dialog. To turn them off you have to set either the Fade Amount or Tonal Width (or both) sliders to zero. </p>
<p>I haven&#8217;t proven it yet, but I think the Tonal Width windows are anchored at one tonal extreme and can extend all the way to the other. So, if you wanted to sharpen only the upper (brightest) 30% of the tonal range, you would set the Highlight controls to zero and on the Shadow tab you&#8217;d set the Tonal range to 70% and the Fade Amount to 100%.</p>
<p>Unless I&#8217;m wrong <img src='http://photoshoptips.net/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun Krisher</title>
		<link>http://photoshoptips.net/2006/03/09/smart-sharpen/#comment-24816</link>
		<dc:creator>Shaun Krisher</dc:creator>
		<pubDate>Wed, 16 Jan 2008 20:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://photoshoptips.net/2006/03/09/smart-sharpen/#comment-24816</guid>
		<description>Wow! What a great, detailed write-up!  I am definitely going to give smart sharpen a spin.  I read about it in Real World Image Sharpening by Bruce Fraser, but this is a great run through with great examples.  thanks!

Hey, I write a blog for new photographers here: shaunkrisher.wordpress.com  

I daresay that it is the MOST IMPORTANT BLOG ON THE WHOLE INTERNET.</description>
		<content:encoded><![CDATA[<p>Wow! What a great, detailed write-up!  I am definitely going to give smart sharpen a spin.  I read about it in Real World Image Sharpening by Bruce Fraser, but this is a great run through with great examples.  thanks!</p>
<p>Hey, I write a blog for new photographers here: shaunkrisher.wordpress.com  </p>
<p>I daresay that it is the MOST IMPORTANT BLOG ON THE WHOLE INTERNET.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: o2</title>
		<link>http://photoshoptips.net/2006/03/09/smart-sharpen/#comment-24701</link>
		<dc:creator>o2</dc:creator>
		<pubDate>Tue, 15 Jan 2008 06:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://photoshoptips.net/2006/03/09/smart-sharpen/#comment-24701</guid>
		<description>Hi, 

GREAT tutorial, was looking for something like this for a while now.
The ads on this site is minimal! I've been to sites where you can barely make out which is tutorial content and which is ads.

Great site.</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>GREAT tutorial, was looking for something like this for a while now.<br />
The ads on this site is minimal! I&#8217;ve been to sites where you can barely make out which is tutorial content and which is ads.</p>
<p>Great site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Customized Design Solutions</title>
		<link>http://photoshoptips.net/2006/03/09/smart-sharpen/#comment-18319</link>
		<dc:creator>Customized Design Solutions</dc:creator>
		<pubDate>Wed, 17 Oct 2007 02:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://photoshoptips.net/2006/03/09/smart-sharpen/#comment-18319</guid>
		<description>&lt;strong&gt;Customized Design Solutions...&lt;/strong&gt;

I couldn't understand some parts of this article, but it sounds interesting...</description>
		<content:encoded><![CDATA[<p><strong>Customized Design Solutions&#8230;</strong></p>
<p>I couldn&#8217;t understand some parts of this article, but it sounds interesting&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creativemakers</title>
		<link>http://photoshoptips.net/2006/03/09/smart-sharpen/#comment-17161</link>
		<dc:creator>Creativemakers</dc:creator>
		<pubDate>Wed, 26 Sep 2007 09:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://photoshoptips.net/2006/03/09/smart-sharpen/#comment-17161</guid>
		<description>Thank u for ur tips</description>
		<content:encoded><![CDATA[<p>Thank u for ur tips</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Photoshop Tutorials to take your Photography from Good to Great</title>
		<link>http://photoshoptips.net/2006/03/09/smart-sharpen/#comment-16718</link>
		<dc:creator>10 Photoshop Tutorials to take your Photography from Good to Great</dc:creator>
		<pubDate>Wed, 19 Sep 2007 03:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://photoshoptips.net/2006/03/09/smart-sharpen/#comment-16718</guid>
		<description>[...] Sharpen your images with intelligence, and learn how to use the Smart Sharpen filter. Create crisper images, both on screen, and in print. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sharpen your images with intelligence, and learn how to use the Smart Sharpen filter. Create crisper images, both on screen, and in print. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skylar</title>
		<link>http://photoshoptips.net/2006/03/09/smart-sharpen/#comment-15726</link>
		<dc:creator>Skylar</dc:creator>
		<pubDate>Fri, 17 Aug 2007 19:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://photoshoptips.net/2006/03/09/smart-sharpen/#comment-15726</guid>
		<description>So, those are the ads? I didn't even notice them. Anyways, awesome tutorial. I now have something to do today.</description>
		<content:encoded><![CDATA[<p>So, those are the ads? I didn&#8217;t even notice them. Anyways, awesome tutorial. I now have something to do today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khurrum</title>
		<link>http://photoshoptips.net/2006/03/09/smart-sharpen/#comment-15470</link>
		<dc:creator>Khurrum</dc:creator>
		<pubDate>Thu, 09 Aug 2007 12:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://photoshoptips.net/2006/03/09/smart-sharpen/#comment-15470</guid>
		<description>Thank you dean :) I'm glad you found it useful.

The ads are on the top, bottom and to the side of the tutorial :)</description>
		<content:encoded><![CDATA[<p>Thank you dean <img src='http://photoshoptips.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> I&#8217;m glad you found it useful.</p>
<p>The ads are on the top, bottom and to the side of the tutorial <img src='http://photoshoptips.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dean</title>
		<link>http://photoshoptips.net/2006/03/09/smart-sharpen/#comment-15469</link>
		<dc:creator>dean</dc:creator>
		<pubDate>Thu, 09 Aug 2007 10:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://photoshoptips.net/2006/03/09/smart-sharpen/#comment-15469</guid>
		<description>nice tutorial. thanks for taking the time to right it.

truthfully i never noticed any add while reading.</description>
		<content:encoded><![CDATA[<p>nice tutorial. thanks for taking the time to right it.</p>
<p>truthfully i never noticed any add while reading.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
