<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating Curves with the Pen Tool</title>
	<atom:link href="http://photoshoptips.net/2007/07/08/creating-curves-with-the-pen-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://photoshoptips.net/2007/07/08/creating-curves-with-the-pen-tool/</link>
	<description>Photoshop Tips and Tutorials</description>
	<lastBuildDate>Thu, 17 May 2012 02:42:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Vinay Khatri</title>
		<link>http://photoshoptips.net/2007/07/08/creating-curves-with-the-pen-tool/comment-page-1/#comment-113751</link>
		<dc:creator>Vinay Khatri</dc:creator>
		<pubDate>Wed, 09 May 2012 09:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://photoshoptips.net/2007/07/08/creating-curves-with-the-pen-tool/#comment-113751</guid>
		<description>http://photographyexpert.wordpress.com/2012/03/26/creating-curves-with-the-pen-tool/</description>
		<content:encoded><![CDATA[<p><a href="http://photographyexpert.wordpress.com/2012/03/26/creating-curves-with-the-pen-tool/" rel="nofollow">http://photographyexpert.wordpress.com/2012/03/26/creating-curves-with-the-pen-tool/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mishka</title>
		<link>http://photoshoptips.net/2007/07/08/creating-curves-with-the-pen-tool/comment-page-1/#comment-88258</link>
		<dc:creator>mishka</dc:creator>
		<pubDate>Thu, 18 Aug 2011 06:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://photoshoptips.net/2007/07/08/creating-curves-with-the-pen-tool/#comment-88258</guid>
		<description>That was so helpful ;D</description>
		<content:encoded><![CDATA[<p>That was so helpful ;D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kadu</title>
		<link>http://photoshoptips.net/2007/07/08/creating-curves-with-the-pen-tool/comment-page-1/#comment-86786</link>
		<dc:creator>kadu</dc:creator>
		<pubDate>Mon, 25 Jul 2011 03:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://photoshoptips.net/2007/07/08/creating-curves-with-the-pen-tool/#comment-86786</guid>
		<description>like it 
its very nice but cant get the vedio</description>
		<content:encoded><![CDATA[<p>like it<br />
its very nice but cant get the vedio</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nl</title>
		<link>http://photoshoptips.net/2007/07/08/creating-curves-with-the-pen-tool/comment-page-1/#comment-84862</link>
		<dc:creator>nl</dc:creator>
		<pubDate>Fri, 01 Jul 2011 17:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://photoshoptips.net/2007/07/08/creating-curves-with-the-pen-tool/#comment-84862</guid>
		<description>perfect, thanks!</description>
		<content:encoded><![CDATA[<p>perfect, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alam</title>
		<link>http://photoshoptips.net/2007/07/08/creating-curves-with-the-pen-tool/comment-page-1/#comment-64769</link>
		<dc:creator>alam</dc:creator>
		<pubDate>Mon, 28 Jun 2010 11:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://photoshoptips.net/2007/07/08/creating-curves-with-the-pen-tool/#comment-64769</guid>
		<description>tiotorial</description>
		<content:encoded><![CDATA[<p>tiotorial</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Estate Web Secrets 2.0</title>
		<link>http://photoshoptips.net/2007/07/08/creating-curves-with-the-pen-tool/comment-page-1/#comment-59249</link>
		<dc:creator>Real Estate Web Secrets 2.0</dc:creator>
		<pubDate>Wed, 04 Nov 2009 10:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://photoshoptips.net/2007/07/08/creating-curves-with-the-pen-tool/#comment-59249</guid>
		<description>It is so surprising that despite of economic meltdown, there are still free services being offered that is very useful in our chosen field or profession. This post is a great help in order to master creating curves with the pen tool.</description>
		<content:encoded><![CDATA[<p>It is so surprising that despite of economic meltdown, there are still free services being offered that is very useful in our chosen field or profession. This post is a great help in order to master creating curves with the pen tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brittany</title>
		<link>http://photoshoptips.net/2007/07/08/creating-curves-with-the-pen-tool/comment-page-1/#comment-58388</link>
		<dc:creator>Brittany</dc:creator>
		<pubDate>Tue, 13 Oct 2009 05:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://photoshoptips.net/2007/07/08/creating-curves-with-the-pen-tool/#comment-58388</guid>
		<description>The video does not appear on the site. There is no play button. Looks like the video embed code is missing.</description>
		<content:encoded><![CDATA[<p>The video does not appear on the site. There is no play button. Looks like the video embed code is missing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herbert</title>
		<link>http://photoshoptips.net/2007/07/08/creating-curves-with-the-pen-tool/comment-page-1/#comment-57910</link>
		<dc:creator>Herbert</dc:creator>
		<pubDate>Sun, 27 Sep 2009 07:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://photoshoptips.net/2007/07/08/creating-curves-with-the-pen-tool/#comment-57910</guid>
		<description>I seem to be missing the &quot;play button&quot; on my page of your instructions for this exercise so I can&#039;t get to see the videos.
any solutions?
thank you.</description>
		<content:encoded><![CDATA[<p>I seem to be missing the &#8220;play button&#8221; on my page of your instructions for this exercise so I can&#8217;t get to see the videos.<br />
any solutions?<br />
thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amarjit Singh Kullar</title>
		<link>http://photoshoptips.net/2007/07/08/creating-curves-with-the-pen-tool/comment-page-1/#comment-53424</link>
		<dc:creator>Amarjit Singh Kullar</dc:creator>
		<pubDate>Sat, 20 Jun 2009 19:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://photoshoptips.net/2007/07/08/creating-curves-with-the-pen-tool/#comment-53424</guid>
		<description>Am new to designing industry, it helps me to grow easily.....</description>
		<content:encoded><![CDATA[<p>Am new to designing industry, it helps me to grow easily&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hellenic pokr inscrivez vous primes</title>
		<link>http://photoshoptips.net/2007/07/08/creating-curves-with-the-pen-tool/comment-page-1/#comment-46415</link>
		<dc:creator>hellenic pokr inscrivez vous primes</dc:creator>
		<pubDate>Sun, 25 Jan 2009 01:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://photoshoptips.net/2007/07/08/creating-curves-with-the-pen-tool/#comment-46415</guid>
		<description>&lt;strong&gt;hellenic pokr inscrivez vous primes...&lt;/strong&gt;

fastest devoting?quite suffixed smote Penh ...</description>
		<content:encoded><![CDATA[<p><strong>hellenic pokr inscrivez vous primes&#8230;</strong></p>
<p>fastest devoting?quite suffixed smote Penh &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

