<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Table of Contents</title>
	<atom:link href="http://photoshoptips.net/table-of-contents/feed/" rel="self" type="application/rss+xml" />
	<link>http://photoshoptips.net</link>
	<description>Photoshop Tips and Tutorials</description>
	<lastBuildDate>Fri, 03 Sep 2010 20:48:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Aneesha</title>
		<link>http://photoshoptips.net/table-of-contents/comment-page-1/#comment-64616</link>
		<dc:creator>Aneesha</dc:creator>
		<pubDate>Sun, 20 Jun 2010 18:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://photoshoptips.net/table-of-contents/#comment-64616</guid>
		<description>Thanks it was a gr8 help :)</description>
		<content:encoded><![CDATA[<p>Thanks it was a gr8 help <img src='http://photoshoptips.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: madhu</title>
		<link>http://photoshoptips.net/table-of-contents/comment-page-1/#comment-64446</link>
		<dc:creator>madhu</dc:creator>
		<pubDate>Tue, 08 Jun 2010 16:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://photoshoptips.net/table-of-contents/#comment-64446</guid>
		<description>thanks a lot. This is very usefull to me. Im working in Photoshop but i don&#039;t know technically in this. so pls make it full tutorial of this softwere and each tool discription and how it is works with example.</description>
		<content:encoded><![CDATA[<p>thanks a lot. This is very usefull to me. Im working in Photoshop but i don&#8217;t know technically in this. so pls make it full tutorial of this softwere and each tool discription and how it is works with example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pat corona</title>
		<link>http://photoshoptips.net/table-of-contents/comment-page-1/#comment-57785</link>
		<dc:creator>pat corona</dc:creator>
		<pubDate>Thu, 24 Sep 2009 00:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://photoshoptips.net/table-of-contents/#comment-57785</guid>
		<description>Every now and again, my brushes don&#039;t show up properly, but just show as a dot to the eye.  It doesn&#039;t matter if I select size one or seventy-one, it looks the same.  Now it does paint or clone in the proper size, but I cannot see how big the brush is.  What am I doing and how can I solve my dilemma?  Thanks in advance.  Pat C</description>
		<content:encoded><![CDATA[<p>Every now and again, my brushes don&#8217;t show up properly, but just show as a dot to the eye.  It doesn&#8217;t matter if I select size one or seventy-one, it looks the same.  Now it does paint or clone in the proper size, but I cannot see how big the brush is.  What am I doing and how can I solve my dilemma?  Thanks in advance.  Pat C</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Cox</title>
		<link>http://photoshoptips.net/table-of-contents/comment-page-1/#comment-46971</link>
		<dc:creator>Robert Cox</dc:creator>
		<pubDate>Mon, 09 Feb 2009 20:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://photoshoptips.net/table-of-contents/#comment-46971</guid>
		<description>A friend gave jme your web site. I have been using photoshop7 for a number of years and I never did understand channels until your explenation. Keep up the good work</description>
		<content:encoded><![CDATA[<p>A friend gave jme your web site. I have been using photoshop7 for a number of years and I never did understand channels until your explenation. Keep up the good work</p>
]]></content:encoded>
	</item>
</channel>
</rss>
